| MECHANICAL |
| Dimensions (HxWxD) | 148 mm x 152 mm x 85 mm (5.83 in x 5.98 in x 3.35 in) |
| Weight | 527 g (19 oz.) |
| ELECTRICAL |
| Scanner Unit |
| Input Voltage | 5.0 to 5.2 V (not including auxiliary scanner) |
| Operating Current: | 400mA (not including auxiliary scanner) |
| Standby Current | 270mA (not including auxiliary scanner) |
| Sleep Mode Current | 210mA (not including auxiliary scanner) |
| Power Supply (sold separately) | Input Voltage: 100 - 240V/50 - 60HZ Output Current: 5.2V / 1.0 A |
| Host System Interfaces | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
| ENVIRONMENTAL |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60 °C (- 4°F to 140°F) |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Environmental Sealing | IP5X |
| Light Levels | 100,000 lux |
| SCAN PERFORMANCE |
| Scan Pattern | Area image (1280 x 960 pixel array) |
| Motion Tolerance | 13mil at optimal focal point |
| Scan Angle: | Horizontal: 42°; Vertical: 34° |
| Print Contrast: | 25% minimum reflectance difference |