| Image Sensor | CIS |
|---|---|
| Light Source | LED |
| Optical Resolution | 1200 dpi |
| Hardware Resolution | 1200 x 1200 dpi |
| Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit output |
| Scanning Speed | 5.5 sec (Color Mode, 300 dpi, A6) |
| Scanning Area (W x L) | Maximum: 104.9 x 500 mm (4.13" x 19.69") Minimum: 33 x 43 mm (1.3" x 1.7") TWAIN support 104.9 x 500 mm (4.13â x 19.69â) |
| Acceptable Paper Weight (Thickness) | Paper: 50 g/ã¡ to 120 g/ã¡ Plastic card: Non-Embossed up to 0.76 mm |
| Power Requirement | USB Power: 5V DC |
| Daily Duty Scan ( Sheets ) | 800 |
| Action Button | Scan, Custom |
| Interface | USB 2.0 |
| Net Weight | 0.19 Kgs (0.42 Lbs) |
| Dimensions (W x D x H) | 174.5 x 60.5 x 38.5 mm (6.87" x 2.38â x 1.52â) |
| Protocol | TWAIN Compliant |
| Operating System | Windows 7 / 8 / 10 / 11 Linux compatibility is only available for system integrators. Please contact sales@plustek.com for more info. |
| Hardware Requirements | 2.0 GHz CPU processor or higher[1] [1]Windows Recommended: 2.8 GHz Intel® Core⢠i5 Processor with 4 CPU Cores or higher 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation BUS Powered Display dimensions of 1024x768 or greater |
| Bundled Software | Plustek DocAction Plustek DocTWAIN NewSoft Presto! BizCard 8 |
| Built-in OCR | Plustek OCR for Windows (Powered by ABBYY® FineReader®) |
Original store product
100% trusted shop