| Operating System | Windows 11 Home (64-Bit) |
Performance
| Processor | Intel Core i7-12700H (12th Gen) |
| CPU | 2.3 to 4.7 GHz Performance 6-Core 1.7 to 3.5 GHz Efficiency 8-Core |
| L3 Cache | 24 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3070 Ti (140 W TGP) with 8 GB GDDR6 VRAM |
| Memory Type | 4800 MHz DDR5 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Type | 262-Pin SO-DIMM |
| Memory Slots | 2 (0 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| vPro Support | No |
Display
| Panel Type | IPS-Type LCD |
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 300 cd/m2 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | G-Sync |
| Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
| SSD Slots | 1 x M.2 2242, 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2242, 2280 PCIe 4.0 x4 (Available) |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
| Optical Drive | None |
I/O
| Ports | 3 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) |
| USB Type-C | 1 x Thunderbolt 4 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort) 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and 135 W Power Delivery) |
| Display | 1 x HDMI 2.1 Output |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | 2 |
| Media/Memory Card Slot | None |
Communications
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.1 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 4-Cell: 80 Wh |
| Estimated Battery Life | 5 Hours |
Keyboard & Mouse
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
General
| Security | Firmware TPM (Software-Based), Webcam Blocker |
| Power Supply | 300 W with Barrel/Proprietary |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 14.13 x 10.33 x 0.95" / 358.9 x 262.38 x 24.13 mm |
| Weight | 5.28 lb / 2.39 kg |
Packaging Info
| Package Weight | 9.34 lb |
| Box Dimensions (LxWxH) | 21.2 x 13.4 x 3.4" |
Original store product
100% trusted shop