Haier HSU-12HJ UV Inverter AC 1 Ton With Official Warranty
| Description | Capacity (Ton) | 1-Ton |
| General Parameter | Type | DC Inverter |
| Cooling Capacity (BTU) | 12000 | |
| Heating Capacity (BTU) | 12000 | |
| Air Circulation (m3/h) | 700 | |
| Power input (W) Cooling | 1150(310-1570) | |
| Power Input (W) Heating | 1210(350-150) | |
| Running Current (A) Cooling | 1.0~5.2 | |
| Running Current (A) Heating | 1.0~5.2 | |
| Power Supply (Ph/V/Hz) | 11,220~230,50 | |
| Appearance | Color | Golden |
| Parts | Refrigerant | R-32 |
| Refrigerant Pipe | Liq Side: 6mm, Gas side: 9mm | |
| Warranty | Warranty | 1 year Parts, 10 Years compressor, 4 Year PCB |
| Dimensions | Indoor Net Dimension W/D/H | 923/215/320 |
| Indoor Packing Dimension W/D/H | 101/2295/395 | |
| Outdoor Net Dimension W/D/H | 700/245/535 | |
| Outdoor Packing Dimension W/D/H | 845/320/593 | |
| Indoor Gross weight (Kg) | 13.5 | |
| Indoor Net weight (Kg) | 11 | |
| Outdoor Gross Weight (Kg) | 26 | |
| Outdoor Net Weight (Kg) | 29 | |
| Noise | Indoor Noise[db(A)] (Hi/Mid/Lo/So): | 44/38/32/28 |
| Outdoor Noise[db(A)]: | 52 | |
| Compatibility | UPS Enabled with additional Device | YES |
| WIFI Available | WIFI Available |
Original store product
100% trusted shop