0%
0%
0%
0%
0%
Verification
Original store product
100% trusted shop
Specifications | |
---|---|
Model | CS-C8C Lite (1080P) |
Camera | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm @ F1.6, view angle: 87° (Horizontal), 105° (Diagonal) |
6mm @ F1.6, view angle: 55° (Horizontal), 66° (Diagonal) | |
PT Angle | Pan: 352°, Tilt: 95° |
Minimum Illumination | 0.5 Lux @ (F1.6, AGC ON), 0 Lux with IR (data is obtained from EZVIZ laboratories) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto switching |
DNR | 3D DNR |
WDR | Digital WDR |
Black & White Night Vision | 30 m / 100 ft. |
Video & Audio | |
Max Resolution | 1920 Ã 1080 |
Frame Rate | Max: 30fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
H.265 Type | Main Profile |
Video Bit Rate | Full HD; Hi-Def; Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 2Mbps |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps,11g :54Mbps,11n :72Mbps |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
Wired Network | RJ45 Ã 1(10M/100M Adaptive Ethernet Port) |
Storage | |
Local Storage | Micro SD card slot (Max. 256G) |
Cloud Storage | EZVIZ Cloud Storage |
Function | |
Smart Alarm | AI-powered human shape detection |
Customized Alert Area | Supports |
Audio | Supports mic |
General Function | Anti-flicker, dual-stream, heart beat, password protection, watermark |
General | |
Operating Conditions | -30°C ~ 60°C(-22°F to 140°F ), humidity 95% or less (non-condensing) |
IP Grade | Weatherproof Design |
Power Supply | DC 12V / 1A |
Power Consumption | MAX. 6 W |
Dimensions | 158 Ã 157 Ã 149 mm (6.22 Ã 6.18 Ã 5.87 inch) |
Packaging Dimensions | 197 Ã 185 Ã 205 mm (7.76 Ã 7.28 Ã 8.07 inch) |
Weight (With Package) | 885 g (31.22 oz) |
Net Weight | 510 g (17.99 oz) |
In the box | |
In the box | Camera (Ã1) |
Power Adapter (Ã1) | |
Screw Kit (Ã1) | |
Waterproof Kit (Ã1) | |
Drill Template (Ã1) | |
Regulatory Information (Ã1) | |
Quick Start Guide (Ã1) |