Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 76 Wh |
Maximum Battery Run Time | 8 Hours |
Speakers | Yes |
Microphone | Yes |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Number of Microphones | 2 |
HDMI | Yes |
Network (RJ-45) | Yes |
Audio Line In | No |
Audio Line Out | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 5 |
Number of USB 2.0 Ports | 1 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of USB4 Ports | 1 |
Aspect Ratio | 16:10 |
Screen Resolution | 2560 x 1600 |
Brightness | 500 cd/m² |
Screen Size | 40.6 cm (16") |
Screen Mode | WQXGA |
HDCP Supported | Yes |
Touchscreen | No |
Standard Refresh Rate | 165 Hz |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | GeForce RTX⢠4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |
Display Screen Technology | |
GPU Boost Clock | Up to 2200 MHz |
Tearing Prevention Technology | NVIDIA G-SYNC⢠|
Color Gamut | 100% sRGB |
Maximum Graphics Power | Up to 110 W |
Product Type | Gaming Notebook |
Manufacturer Part Number | NH.QQFSG.005 |
Manufacturer Website Address | http://www.acer.com |
Manufacturer | Acer, Inc |
Product Model | AN16-43-R2GJ |
Product Name | Nitro 16 AN16-43-R2GJ Gaming Notebook |
Product Line | Nitro 16 |
Product Series | AN16-43 |
Brand Name | Acer |
Keyboard Features | |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Numeric Pad | Yes |
Memory Card Supported | microSD |
Memory Card Reader | Yes |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
Installed Slot Memory Configuration | 1 x 16GB |
Installed Slot Memory | 16 GB |
Package Contents | |
Security Features | Kensington lock |
Country of Origin | China |
Charger Included | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Weight (Approximate) | 2.44 kg |
Height | 24.40 mm |
Width | 357.8 mm |
Depth | 279.3 mm |
Product Color | Black |
Color Family | Black |
Maximum Power Supply Wattage | 230 W |
Drive Type | SSD |
Solid State Drive Interface | PCIe NVMe |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Software Included | Windows Desktop Apps Games:
|
Additional Warranty Information | AAP Warranty Card |
Cache | 16 MB |
Processor Speed | 3.80 GHz |
Processor Type | Ryzen 7 |
Processor Model | 8845HS |
Processor Core | Octa-core (8 Coreâ¢) |
64-bit Processing | Yes |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.10 GHz |
Processor Threads | 16 |
Chipset Manufacturer | AMD |
Operating System | Windows 11 Home Single Language |
Operating System Platform | Windows |
Graphics | NVIDIA® GeForce RTX⢠4060 with 8 GB dedicated memory |
Operating System | Windows 11 Home Single Language |
Memory | 16 GB, DDR5 SDRAM |
Storage | 512 GB SSD |
Screen | 40.6 cm (16") WQXGA (2560 x 1600) 16:10 IPS 165 Hz |
Processor | AMD Ryzen⢠7 8845HS processor Octa-core 3.80 GHz |